Points
CLASSICS AND INTERNATIONALS
Monuments | Minor Classics | Stage Race | ITT | ||||
---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts |
1 | 1000 | 1 | 750 | 1 | 1000 | 1 | 750 |
2 | 800 | 2 | 600 | 2 | 800 | 2 | 600 |
3 | 640 | 3 | 480 | 3 | 640 | 3 | 480 |
4 | 560 | 4 | 420 | 4 | 560 | 4 | 420 |
5 | 480 | 5 | 360 | 5 | 480 | 5 | 360 |
6 | 400 | 6 | 300 | 6 | 400 | 6 | 300 |
7 | 360 | 7 | 270 | 7 | 360 | 7 | 270 |
8 | 320 | 8 | 240 | 8 | 320 | 8 | 240 |
9 | 280 | 9 | 210 | 9 | 280 | 9 | 210 |
10 | 240 | 10 | 180 | 10 | 240 | 10 | 180 |
11 | 200 | 11 | 150 | 11 | 200 | 11 | 150 |
12 | 160 | 12 | 120 | 12 | 160 | 12 | 130 |
13 | 120 | 13 | 90 | 13 | 120 | 13 | 90 |
14 | 80 | 14 | 60 | 14 | 80 | 14 | 60 |
15 | 40 | 15 | 30 | 15 | 40 | 15 | 30 |
16 | 30 | 16 | 25 | 16 | 30 | 16 | 25 |
17 | 20 | 17 | 20 | 17 | 20 | 17 | 20 |
18 | 15 | 18 | 15 | 18 | 15 | 18 | 15 |
19 | 10 | 19 | 10 | 19 | 10 | 19 | 10 |
20 | 5 | 20 | 5 | 20 | 5 | 20 | 5 |
GRAND TOURS
SR/ITT | TTT | General | Points | KOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | Final | Pos | Pts | Final | Pos | Pts | Final |
1 | 125 | 1 | 50 | 1 | 25 | 125 | 1 | 25 | 125 | 1 | 25 | 125 |
2 | 100 | 2 | 40 | 2 | 20 | 100 | 2 | 20 | 100 | 2 | 20 | 100 |
3 | 80 | 3 | 32 | 3 | 16 | 80 | 3 | 16 | 80 | 3 | 16 | 80 |
4 | 70 | 4 | 28 | 4 | 14 | 70 | 4 | 14 | 70 | 4 | 14 | 70 |
5 | 60 | 5 | 24 | 5 | 12 | 60 | 5 | 12 | 60 | 5 | 12 | 60 |
6 | 50 | 6 | 20 | 6 | 10 | 50 | 6 | 10 | 50 | 6 | 10 | 50 |
7 | 45 | 7 | 18 | 7 | 9 | 45 | 7 | 9 | 45 | 7 | 9 | 45 |
8 | 40 | 8 | 16 | 8 | 8 | 40 | 8 | 8 | 40 | 8 | 8 | 40 |
9 | 35 | 9 | 14 | 9 | 7 | 35 | 9 | 7 | 35 | 9 | 7 | 35 |
10 | 30 | 10 | 12 | 10 | 6 | 30 | 10 | 6 | 30 | 10 | 6 | 30 |
11 | 25 | 11 | 10 | 11 | 5 | 25 | 11 | 5 | 25 | 11 | 5 | 25 |
12 | 20 | 12 | 8 | 12 | 4 | 20 | 12 | 4 | 20 | 12 | 4 | 20 |
13 | 15 | 13 | 6 | 13 | 3 | 15 | 13 | 3 | 15 | 13 | 3 | 15 |
14 | 10 | 14 | 4 | 14 | 2 | 10 | 14 | 2 | 10 | 14 | 2 | 10 |
15 | 5 | 15 | 2 | 15 | 1 | 5 | 15 | 1 | 5 | 15 | 1 | 5 |
ONE WEEK TOURS
SR/ITT | TTT | General | Points | KOM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts | Final | Pos | Pts | Final | Pos | Pts | Final |
1 | 100 | 1 | 40 | 1 | 20 | 100 | 1 | 20 | 100 | 1 | 20 | 100 |
2 | 80 | 2 | 32 | 2 | 16 | 80 | 2 | 16 | 80 | 2 | 16 | 80 |
3 | 60 | 3 | 24 | 3 | 12 | 60 | 3 | 12 | 60 | 3 | 12 | 60 |
4 | 50 | 4 | 20 | 4 | 10 | 50 | 4 | 10 | 50 | 4 | 10 | 50 |
5 | 40 | 5 | 16 | 5 | 8 | 40 | 5 | 8 | 40 | 5 | 8 | 40 |
6 | 30 | 6 | 12 | 6 | 6 | 30 | 6 | 6 | 30 | 6 | 6 | 30 |
7 | 20 | 7 | 8 | 7 | 4 | 20 | 7 | 4 | 20 | 7 | 4 | 20 |
8 | 15 | 8 | 6 | 8 | 3 | 15 | 8 | 3 | 15 | 8 | 3 | 15 |
9 | 10 | 9 | 4 | 9 | 2 | 10 | 9 | 2 | 10 | 9 | 2 | 10 |
10 | 5 | 10 | 2 | 10 | 1 | 5 | 10 | 1 | 5 | 10 | 1 | 5 |
KOM
HC | 1C | 2C | |||
---|---|---|---|---|---|
Pos | Pts | Pos | Pts | Pos | Pts |
1 | 16 | 1 | 12 | 1 | 8 |
2 | 12 | 2 | 8 | 2 | 4 |
3 | 8 | 3 | 4 | 3 | 2 |